Schibsted ASA (SCHA/SCHB) - Repurchase of own shares
Please see below information about transactions made under the buyback programme announced on 9 September 2024.
Date on which the repurchase programme was announced: 9 September 2024
The duration of the repurchase programme: The buyback programme is planned to be finalised within 2 May 2025.
Size of the repurchase programme: The purchases will be split 50/50 in nominal terms between A and B shares, buying up to NOK 1 billion for each of the share classes.
For the period 3 until 9 December 2024, Schibsted has purchased a total of 77,200 own A-shares at an average price of NOK 383.0071 per share, and a total of 82,350 own B-shares at an average price of NOK 357.3750 per share.
A-shares:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
3 Dec 2024 | Oslo Børs | 11,630 | 390.8440 | 4,545,516 |
| CBOE | 2,609 | 390.9206 | 1,019,912 |
| Aquis | 497 | 391.8636 | 194,756 |
| Turquoise | 364 | 391.0302 | 142,335 |
4 Dec 2024 | Oslo Børs | 12,278 | 388.9142 | 4,775,089 |
| CBOE | 1,129 | 388.8597 | 439,023 |
| Aquis | 962 | 389.3705 | 374,574 |
| Turquoise | 831 | 389.9884 | 324,080 |
5 Dec 2024 | Oslo Børs | 11,245 | 381.7247 | 4,292,494 |
| CBOE | 2,882 | 381.5714 | 1,099,689 |
| Aquis | 536 | 382.4075 | 204,970 |
| Turquoise | 837 | 382.0939 | 319,813 |
6 Dec 2024 | Oslo Børs | 12,715 | 379.0488 | 4,819,605 |
| CBOE | 1,785 | 379.1182 | 676,726 |
| Aquis | 335 | 379.4734 | 127,124 |
| Turquoise | 765 | 379.5914 | 290,387 |
9 Dec 2024 | Oslo Børs | 11,361 | 375.1642 | 4,262,240 |
| CBOE | 3,051 | 374.1253 | 1,141,456 |
| Aquis | 1,249 | 373.4631 | 466,455 |
| Turquoise | 139 | 373.4086 | 51,904 |
Total for period | Oslo Børs | 59,229 | 383.1728 | 22,694,944 |
| CBOE | 11,456 | 382.0536 | 4,376,805 |
| Aquis | 3,579 | 382.1962 | 1,367,880 |
| Turquoise | 2,936 | 384.3730 | 1,128,519 |
| Total | 77,200 | 383.0071 | 29,568,149 |
Previously disclosed | Oslo Børs | 836,429 | 347.7941 | 290,905,062 |
| CBOE | 244,768 | 346.6104 | 84,839,143 |
| Aquis | 43,166 | 346.0525 | 14,937,703 |
| Turquoise | 56,552 | 346.9224 | 19,619,158 |
| Total | 1,180,915 | 347.4434 | 410,301,066 |
Total for programme | Oslo Børs | 895,658 | 350.1337 | 313,600,007 |
| CBOE | 256,224 | 348.1951 | 89,215,949 |
| Aquis | 46,745 | 348.8198 | 16,305,583 |
| Turquoise | 59,488 | 348.7708 | 20,747,677 |
| Total | 1,258,115 | 349.6256 | 439,869,216 |
B-shares:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
3 Dec 2024 | Oslo Børs | 13,902 | 364.5394 | 5,067,827 |
| CBOE | 986 | 363.6389 | 358,548 |
| Aquis | 555 | 364.8468 | 202,490 |
| Turquoise | 657 | 362.3525 | 238,066 |
4 Dec 2024 | Oslo Børs | 12,397 | 363.0760 | 4,501,053 |
| CBOE | 2,790 | 364.2011 | 1,016,121 |
| Aquis | 627 | 363.1145 | 227,673 |
| Turquoise | 386 | 361.2000 | 139,423 |
5 Dec 2024 | Oslo Børs | 14,802 | 356.6569 | 5,279,235 |
| CBOE | 1,331 | 356.1480 | 474,033 |
| Aquis | 210 | 357.5543 | 75,086 |
| Turquoise | 157 | 357.1682 | 56,075 |
6 Dec 2024 | Oslo Børs | 14,862 | 353.3623 | 5,251,671 |
| CBOE | 1,270 | 353.1321 | 448,478 |
| Aquis | 240 | 353.1450 | 84,755 |
| Turquoise | 328 | 352.7957 | 115,717 |
9 Dec 2024 | Oslo Børs | 11,225 | 349.5561 | 3,923,767 |
| CBOE | 3,444 | 350.4364 | 1,206,903 |
| Aquis | 1,031 | 349.6541 | 360,493 |
| Turquoise | 1,150 | 349.9304 | 402,420 |
Total for period | Oslo Børs | 67,188 | 357.5572 | 24,023,553 |
| CBOE | 9,821 | 356.7949 | 3,504,083 |
| Aquis | 2,663 | 356.9273 | 950,497 |
| Turquoise | 2,678 | 355.3776 | 951,701 |
| Total | 82,350 | 357.3750 | 29,429,834 |
Previously disclosed | Oslo Børs | 939,687 | 325.0912 | 305,483,942 |
| CBOE | 222,281 | 322.9106 | 71,776,881 |
| Aquis | 55,942 | 322.8909 | 18,063,161 |
| Turquoise | 51,390 | 326.5128 | 16,779,492 |
| Total | 1,269,300 | 324.6699 | 412,103,476 |
Total for programme | Oslo Børs | 1,006,875 | 327.2576 | 329,507,495 |
| CBOE | 232,102 | 324.3443 | 75,280,964 |
| Aquis | 58,605 | 324.4375 | 19,013,658 |
| Turquoise | 54,068 | 327.9425 | 17,731,193 |
| Total | 1,351,650 | 326.6625 | 441,533,310 |
Following the transactions above, Schibsted has bought back a total of 2,609,765 shares with a transaction value of approx. NOK 881,402,526 under the buyback programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Schibsted owns a total of 1,258,115 own A-shares, and a total of 1,763,363 own B-shares, corresponding to 1.29% of total issued shares in Schibsted.
Appendix:
A detailed overview of all transactions made under the buyback programme that have been carried out during the above-mentioned time period is attached to this notice and available at www.newsweb.no.
Oslo, 9 December 2024
SCHIBSTED ASA
Disclosure regulation
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.
Contacts
- Malin Ebenfelt, Investor Relations Officer, +47 916 86 710, ir@schibsted.com