Operational update Q2 2024
Highlights*:
- The gold equivalent (GE**) production from the Group’s mines in the Khabarovsk region amounted to 14.14 koz during Q2 2024, compared to 9.06 koz in Q2 2023.
- GE sales for Q2 2024 amounted to 13.60 koz compared to GE sales of 7.98 koz in Q2 2023.
- The average realized gold price in Q2 2024 amounted to 2,310 USD/oz compared to 1,969 USD/oz in Q2 2023.
- The alluvial mining commenced in Q2 2024 following the arrival of the warm season.
Gold equivalent (GE) production and sales, koz | Q2 | Change | Year to date | Change | ||
2024 | 2023 | 2024 | 2023 | |||
Yubileyniy project (CIP) | 9.14 | 7.01 | 30% | 17.63 | 12.81 | 38% |
Yubileyniy project (HL) | - | - | n/a | - | - | n/a |
Perevalnoe project (CIP) | - | 0.35 | n/a | - | 2.37 | n/a |
Perevalnoe project (HL) | - | - | n/a | - | 0.32 | n/a |
Maluytka (HL) | 3.10 | - | n/a | 3.76 | - | n/a |
Placer mines | 1.88 | 1.69 | 11% | 1.88 | 1.69 | 11% |
Silver production, in GE | 0.02 | 0.01 | 53% | 0.02 | 0.12 | -81% |
Total GE production | 14.14 | 9.06 | 56% | 23.30 | 17.31 | 35% |
Total GE sales | 13.60 | 7.98 | 70% | 21.80 | 21.85 | 0% |
* Preliminary sales volumes
** Varies based on the relationship between actual gold and silver prices: for Q2 of 2024, the applied average conversion ratio for silver was 1:81.4 Ag/Au.
Yubileyniy project
The production from the Yubileyniy CIP plant amounted to 9.14 koz in Q2 2024, an increase of 30% compared to 7.01 koz in Q2 2023. The increase in production in Q2 2024 was primarily explained by a 47% increase in the average grade of ore processed in the reporting period compared to Q2 2023.
Yubileyniy project | Q2 | Change | Year to date | Change | ||
2024 | 2023 | 2024 | 2023 | |||
CIP | ||||||
Underground ore mined, 000'tonnes | 66.95 | 86.24 | -22% | 115.46 | 154.97 | -25% |
Underground development, meters | 604.90 | 757.40 | -20% | 1,181.40 | 1,297.20 | -9% |
Underground ore grade, g/t | 5.91 | 3.81 | 55% | 6.17 | 7.89 | 56% |
Ore processed, 000'tonnes | 49.62 | 60.44 | -18% | 106.29 | 112.89 | -6% |
Average grade, g/t | 6.77 | 4.59 | 47% | 6.45 | 9.17 | 41% |
Gold produced CIP, kg | 284.16 | 217.97 | 30% | 548.41 | 398.36 | 38% |
Gold produced CIP, koz | 9.14 | 7.01 | 30% | 17.63 | 12.81 | 38% |
Heap Leach (HL) | ||||||
Ore stacking, 000'tonnes | 35.72 | - | n/a | 35.72 | 9.55 | 274% |
Grade, g/t | 2.51 | - | n/a | 2.51 | 2.92 | -14% |
Gold in ore stacked, kg | 89.68 | - | n/a | 89.68 | 27.84 | 222% |
Gold produced HL, kg | - | - | n/a | - | - | n/a |
Gold produced HL, koz | - | - | n/a | - | - | n/a |
Placer mining
The alluvial gold production commenced in Q2 2024 when the snow and permafrost melted. In Q2 2024 gold production from placer mining totaled to 1.88 koz, an increase of 11% compared to 1.69 koz in Q2 2023.
Placer mining | Q2 | Change | Year to date | Change | ||
2024 | 2023 | 2024 | 2023 | |||
Overburden, 000'm3 | 381.80 | 531.50 | -28% | 429.80 | 561.60 | -23% |
Capital mining, 000'm3 | 47.00 | 101.30 | -54% | 47.00 | 102.30 | -54% |
Placer gravel washed, 000'm3 | 132.80 | 136.80 | -3% | 132.80 | 136.80 | -3% |
Average grade, mg/m3 | 441.03 | 384.42 | 15% | 441.03 | 384.42 | 15% |
Gold produced, kg | 58.57 | 52.59 | 11% | 58.57 | 52.59 | 11% |
Gold produced, koz | 1.88 | 1.69 | 11% | 1.88 | 1.69 | 11% |
Malyutka project
The HL processing operations are in test mood and the full capacity will be reached in 2024. In Q2 2024, mining operations included 171.22 thousand cubic meter of waste stripping and a total of 245.42 thousand tonnes of ore mined with an average grade of 0.72 g/t. The gold production from the Malyutka HL plant amounted to 3.10 koz in Q2 2024.
Malyutka project | Q2 | Change | Year to date | Change | ||
2024 | 2023 | 2024 | 2023 | |||
Ore stacking, 000'tonnes | 351.71 | - | n/a | 464.56 | - | n/a |
Grade, g/t | 0.72 | - | n/a | 0.73 | - | n/a |
Gold in ore stacked, kg | 253.70 | - | n/a | 337.82 | - | n/a |
Gold produced HL, kg | 96.45 | - | n/a | 116.94 | - | n/a |
Gold produced HL, koz | 3.10 | - | n/a | 3.76 | - | n/a |
Zolotaya Zvezda
During Q2 2024, Zolotaya Zvezda operated the Mayskiy and Chazy-Gol bedrock gold deposits using heap-leach processing technology. In Q2 2024, Zolotaya Zvezda total GE production amounted to 2.58 koz compared to 0.75 koz in Q2 2023.
The Group owns a 25% interest in the gold production company Zolotaya Zvezda, which is included in the Group’s financial reporting as an associated company.
Competent person
Alexander Polonyankin, a competent person under JORC and member of Australasian Institute of Mining and Metallurgy, MAusIMM (CP), has reviewed and approved the technical information relating to operations covered in this press release.