Mandatum Oyj: Mandatum plc: Disclosure Under Chapter 9 Section 5 of the Securities Market Act (Société Générale SA)
Mandatum Plc, Stock exchange release, 16 August 2024 at 4:00 p.m. EEST
Mandatum plc (Business ID 3355142-3) has received a notification, pursuant to Chapter 9, Section 5 of the Finnish Securities Markets Act, that Société Générale SA's (France) direct or indirect holding of the shares and votes in Mandatum plc has increased above the threshold of 5% on 14 August 2024.
Total positions of Société Générale SA (SG SA), and its funds subject to the notification:
+----------------+----------+------------------+-----+----------------------+
| |%of shares|% of shares and |Total|Total number of shares|
| |and |voting rights |of |and voting rights of |
| |voting |through financial |both |issuer |
| |rights |instruments (total|in % | |
| |(total |of B) |(A+B)| |
| |of A) | | | |
+----------------+----------+------------------+-----+----------------------+
|Resulting |0.18 |5.22 |5.40 |501,796,752 |
|situation on the| | | | |
|date on | | | | |
|which threshold | | | | |
|was crossed or | | | | |
|reached | | | | |
+----------------+----------+------------------+-----+----------------------+
|Positions of |n.a. |n.a. |n.a. | |
|previous | | | | |
|notification | | | | |
|(if applicable) | | | | |
+----------------+----------+------------------+-----+----------------------+Notified details of the resulting situation on the date on which the threshold was crossed:
A: Shares and voting rights+------------+---------+------------------------+---------+-------------------+
|Class/type |Number of shares and voting rights|% of shares and voting rights|
|of shares | | |
| | | |
|ISIN code | | |
+------------+---------+------------------------+---------+-------------------+
| |Direct |Indirect |Direct |Indirect |
| | |(SMA 9:6 and 9:7) |(SMA 9:5)|(SMA 9:6 and 9:7) |
| |(SMA 9:5)| | | |
+------------+---------+------------------------+---------+-------------------+
|FI4000552526|903,739 | |0.18% | |
+------------+---------+------------------------+---------+-------------------+
|SUBTOTAL A |903,739 |0.18% |
+------------+---------+------------------------+---------+-------------------+B: Financial instruments according to SMA 9:6a
+----------+----------+--------------+-----------+-----------------+-----------+
|Type of |Expiration|Exercise/Conve|Physical or|Number of shares |% of shares|
|financial |date |rsion Period |cash |and voting rights|and voting |
|instrument| | |settlement | |rights |
+----------+----------+--------------+-----------+-----------------+-----------+
|Listed |03/01/2033|Until |Cash |3,261,854 |0.65% |
|Call | |03/01/2033 | | | |
|Warrant on| | | | | |
|Basket | | | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|OTC Call |03/01/2033|Until |Cash |3,263,640 |0.65% |
|Option on | |03/01/2033 | | | |
|Basket | | | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|OTC Call |03/01/2033|Until |Cash |3,859,187 |0.77% |
|Option | |03/01/2033 | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|OTC Put |03/01/2033|Until |Cash |5,928,743 |1.18% |
|Option | |03/01/2033 | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|Listed |03/01/2033|Until |Cash |3,859,187 |0.77% |
|Call | |03/01/2033 | | | |
|Warrant | | | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|Listed Put|03/01/2033|Until |Cash |5,928,743 |1.18% |
|Warrant | |03/01/2033 | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
|Contract |#NA |#NA |Cash |81,563 |0.02% |
|for | | | | | |
|difference| | | | | |
+----------+----------+--------------+-----------+-----------------+-----------+
| | | |SUBTOTAL B |26,182,917 |5.22% |
+----------+----------+--------------+-----------+-----------------+-----------+Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity:
+-------------+-----------+-----------------------------+-------------+
|Name |% of shares|% of shares and voting rights|Total of both|
| |and voting |through financial instruments| |
| |rights | | |
+-------------+-----------+-----------------------------+-------------+
|Société |0.18% |2.62% |2.80% |
|Générale S.A.| | | |
+-------------+-----------+-----------------------------+-------------+
|Société |0.00% |2.60% |2.60% |
|Générale | | | |
|Effekten Gmbh| | | |
+-------------+-----------+-----------------------------+-------------+
| | | | |
+-------------+-----------+-----------------------------+-------------+Additional information:
InvestorsLotta Borgström
VP, Investor Relations
Tel. +358 50 022 1027
lotta.borgstrom(a)mandatum.fiMedia
Niina Riihelä
SVP, Communications, brand and sustainability
Tel. +358 40 728 1548
niina.riihela(a)mandatum.fiMandatum in brief
Mandatum is a major financial services provider that combines expertise in wealth management and life insurance.Mandatum offers clients a wide array of services covering asset and wealth management, savings and investment, compensation and rewards as well as pension plans and personal risk insurance. Mandatum offers services to corporate, retail, institutional and wealth management clients.At the centre of Mandatum's success are highly skilled personnel, a strong brand as well as a proven investment track record. mandatum.fi/en/group (https://www.mandatum.fi/en/group/)Distribution:
Nasdaq Helsinki
Financial Supervisory Authority
The principal media
www.mandatum.fi (https://www.mandatum.fi/en/)