As announced 4 January 2024 and 20 March 2024 KONGSBERG will purchase up to MNOK
360 of own shares related to the employee share program.
+-------------------+------------------+-------------------+-------------------+
| Date | Aggregated daily | Weighted | Total |
| | volume | average price | transaction value |
| | (# of shares) | (NOK) | (NOK) |
+-------------------+------------------+-------------------+-------------------+
| 05/22/2024 | 18 000 | NOK 888.26 | NOK 14 822 930 |
+-------------------+------------------+-------------------+-------------------+
| 05/23/2024 | 16 000 | NOK 901.14 | NOK 12 454 317 |
+-------------------+------------------+-------------------+-------------------+
| 05/24/2024 | 18 000 | NOK 899.96 | NOK 14 962 010 |
+-------------------+------------------+-------------------+-------------------+
| 05/27/2024 | 15 000 | NOK 904.32 | NOK 16 560 714 |
+-------------------+------------------+-------------------+-------------------+
| 05/28/2024 | 16 000 | NOK 896.16 | NOK 16 560 714 |
+-------------------+------------------+-------------------+-------------------+
| Total earlier | 121 000 | NOK 841.57 | NOK 101 830 035 |
| announced | | | |
| buy-back under | | | |
| the program | | | |
+-------------------+------------------+-------------------+-------------------+
| Total purchased | 204 000 | NOK 864.41 | NOK 176 339 700 |
| under the program | | | |
+-------------------+------------------+-------------------+-------------------+
See the attached document for information about the individual transaction made
under the employee share program.
After the above-mentioned transactions KONGSBERG owns a total of 216,400 own
shares, corresponding to 0.12% of KONGSBERG's share capital.
KONGSBERG (OSE ticker: KOG) is an international, knowledge-based group that
supplies high-technology systems and solutions to customers in a wide range of
markets such as defence, security, maritime, energy, aerospace, climate mapping
and subsea technology. KONGSBERG has more than 13,500 employees in 39 countries
and has a total turnover of NOK 40.6 billion in 2023.
Follow us on: kongsberg.com, LinkedIn and X