Fiskars Corporation - Notification of management's transactions - Virala Oy Ab
Fiskars Corporation
Managers' transactions
December 16, 2024 at 1:00 p.m. EET
Fiskars Corporation - Notification of management's transactions - Virala Oy Ab
Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:
Fiskars Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Virala Oy Ab
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Albert Ehrnrooth
Position: Member of the Board
Issuer: Fiskars Oyj
LEI: 743700BKTW4EQIVKYY42
Notification type: INITIAL NOTIFICATION
Reference number: 87990/7/11
____________________________________________
Transaction date: 2024-12-13
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 25 Unit price: 14.14 EUR
(2): Volume: 26 Unit price: 14.19 EUR
Aggregated transactions (2):
Volume: 51 Volume weighted average price: 14.16549 EUR
____________________________________________
Transaction date: 2024-12-13
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1 Unit price: 14.16 EUR
Aggregated transactions (1):
Volume: 1 Volume weighted average price: 14.16 EUR
____________________________________________
Transaction date: 2024-12-13
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 10000 Unit price: 14.04 EUR
(2): Volume: 2000 Unit price: 14.04 EUR
(3): Volume: 240 Unit price: 14.04 EUR
(4): Volume: 68 Unit price: 14.14 EUR
(5): Volume: 14 Unit price: 14.16 EUR
(6): Volume: 61 Unit price: 14.14 EUR
(7): Volume: 59 Unit price: 14.14 EUR
(8): Volume: 37 Unit price: 14.16 EUR
(9): Volume: 10 Unit price: 14.16 EUR
(10): Volume: 26 Unit price: 14.18 EUR
(11): Volume: 74 Unit price: 14.18 EUR
(12): Volume: 74 Unit price: 14.18 EUR
(13): Volume: 74 Unit price: 14.18 EUR
(14): Volume: 74 Unit price: 14.18 EUR
(15): Volume: 59 Unit price: 14.16 EUR
(16): Volume: 30 Unit price: 14.16 EUR
(17): Volume: 30 Unit price: 14.16 EUR
(18): Volume: 30 Unit price: 14.16 EUR
(19): Volume: 30 Unit price: 14.16 EUR
(20): Volume: 29 Unit price: 14.16 EUR
(21): Volume: 74 Unit price: 14.18 EUR
(22): Volume: 74 Unit price: 14.18 EUR
(23): Volume: 74 Unit price: 14.18 EUR
(24): Volume: 20 Unit price: 14.16 EUR
(25): Volume: 4 Unit price: 14.18 EUR
(26): Volume: 70 Unit price: 14.18 EUR
(27): Volume: 70 Unit price: 14.2 EUR
(28): Volume: 4 Unit price: 14.2 EUR
(29): Volume: 74 Unit price: 14.2 EUR
(30): Volume: 75 Unit price: 14.2 EUR
(31): Volume: 74 Unit price: 14.2 EUR
(32): Volume: 70 Unit price: 14.18 EUR
(33): Volume: 74 Unit price: 14.2 EUR
(34): Volume: 99 Unit price: 14.2 EUR
(35): Volume: 23 Unit price: 14.2 EUR
(36): Volume: 106 Unit price: 14.2 EUR
(37): Volume: 50 Unit price: 14.2 EUR
(38): Volume: 90 Unit price: 14.2 EUR
(39): Volume: 35 Unit price: 14.26 EUR
(40): Volume: 33 Unit price: 14.26 EUR
(41): Volume: 41 Unit price: 14.28 EUR
(42): Volume: 27 Unit price: 14.28 EUR
(43): Volume: 68 Unit price: 14.28 EUR
(44): Volume: 68 Unit price: 14.28 EUR
(45): Volume: 45 Unit price: 14.28 EUR
(46): Volume: 8 Unit price: 14.28 EUR
(47): Volume: 15 Unit price: 14.28 EUR
(48): Volume: 27 Unit price: 14.26 EUR
(49): Volume: 53 Unit price: 14.26 EUR
(50): Volume: 73 Unit price: 14.26 EUR
(51): Volume: 32 Unit price: 14.26 EUR
(52): Volume: 1 Unit price: 14.26 EUR
(53): Volume: 31 Unit price: 14.26 EUR
(54): Volume: 31 Unit price: 14.26 EUR
(55): Volume: 38 Unit price: 14.26 EUR
(56): Volume: 40 Unit price: 14.26 EUR
(57): Volume: 26 Unit price: 14.26 EUR
(58): Volume: 32 Unit price: 14.26 EUR
(59): Volume: 80 Unit price: 14.26 EUR
Aggregated transactions (59):
Volume: 14948 Volume weighted average price: 14.07013 EUR
____________________________________________
Transaction date: 2024-12-13
Outside a trading venue
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: PLEDGING
Transaction details
(1): Volume: 25 Unit price: 0 N/A
(2): Volume: 26 Unit price: 0 N/A
(3): Volume: 1 Unit price: 0 N/A
(4): Volume: 10000 Unit price: 0 N/A
(5): Volume: 2000 Unit price: 0 N/A
(6): Volume: 240 Unit price: 0 N/A
(7): Volume: 68 Unit price: 0 N/A
(8): Volume: 14 Unit price: 0 N/A
(9): Volume: 61 Unit price: 0 N/A
(10): Volume: 59 Unit price: 0 N/A
(11): Volume: 37 Unit price: 0 N/A
(12): Volume: 10 Unit price: 0 N/A
(13): Volume: 26 Unit price: 0 N/A
(14): Volume: 74 Unit price: 0 N/A
(15): Volume: 74 Unit price: 0 N/A
(16): Volume: 74 Unit price: 0 N/A
(17): Volume: 74 Unit price: 0 N/A
(18): Volume: 59 Unit price: 0 N/A
(19): Volume: 30 Unit price: 0 N/A
(20): Volume: 30 Unit price: 0 N/A
(21): Volume: 30 Unit price: 0 N/A
(22): Volume: 30 Unit price: 0 N/A
(23): Volume: 29 Unit price: 0 N/A
(24): Volume: 74 Unit price: 0 N/A
(25): Volume: 74 Unit price: 0 N/A
(26): Volume: 74 Unit price: 0 N/A
(27): Volume: 20 Unit price: 0 N/A
(28): Volume: 4 Unit price: 0 N/A
(29): Volume: 70 Unit price: 0 N/A
(30): Volume: 70 Unit price: 0 N/A
(31): Volume: 4 Unit price: 0 N/A
(32): Volume: 74 Unit price: 0 N/A
(33): Volume: 75 Unit price: 0 N/A
(34): Volume: 74 Unit price: 0 N/A
(35): Volume: 70 Unit price: 0 N/A
(36): Volume: 74 Unit price: 0 N/A
(37): Volume: 99 Unit price: 0 N/A
(38): Volume: 23 Unit price: 0 N/A
(39): Volume: 106 Unit price: 0 N/A
(40): Volume: 50 Unit price: 0 N/A
(41): Volume: 90 Unit price: 0 N/A
(42): Volume: 35 Unit price: 0 N/A
(43): Volume: 33 Unit price: 0 N/A
(44): Volume: 41 Unit price: 0 N/A
(45): Volume: 27 Unit price: 0 N/A
(46): Volume: 68 Unit price: 0 N/A
(47): Volume: 68 Unit price: 0 N/A
(48): Volume: 45 Unit price: 0 N/A
(49): Volume: 8 Unit price: 0 N/A
(50): Volume: 15 Unit price: 0 N/A
(51): Volume: 27 Unit price: 0 N/A
(52): Volume: 53 Unit price: 0 N/A
(53): Volume: 73 Unit price: 0 N/A
(54): Volume: 32 Unit price: 0 N/A
(55): Volume: 1 Unit price: 0 N/A
(56): Volume: 31 Unit price: 0 N/A
(57): Volume: 31 Unit price: 0 N/A
(58): Volume: 38 Unit price: 0 N/A
(59): Volume: 40 Unit price: 0 N/A
(60): Volume: 26 Unit price: 0 N/A
(61): Volume: 32 Unit price: 0 N/A
(62): Volume: 80 Unit price: 0 N/A
Aggregated transactions (62):
Volume: 15000 Volume weighted average price: 0 N/A
Media and investor contacts:
Sanna Hellstedt, Director, Investor Relations (interim) and External Communications, tel. +358 40 553 3151
Fiskars Group in brief
Fiskars Group (FSKRS, Nasdaq Helsinki) is the global home of design-driven brands for indoor and outdoor living. Our brands include Fiskars, Georg Jensen, Gerber, Iittala, Moomin Arabia, Royal Copenhagen, Waterford, and Wedgwood. Our brands are present in more than 100 countries and we have close to 450 own stores. We have approximately 7,000 employees and our global net sales in 2023 were EUR 1.1 billion.
We are driven by our common purpose: Pioneering design to make the everyday extraordinary. In 2024, we are celebrating our 375th anniversary. Since 1649, we have designed products of timeless, purposeful, and functional beauty, while driving innovation and sustainable growth.
Read more: fiskarsgroup.com