Tokmanni Group
11.67
EUR
+0.6 %
TOKMAN
NASDAQ Helsinki
Retailers
Consumer Goods & Services
13,429 following
+0.6%
+14.19%
+10.93%
+8.06%
-14.38%
-20.18%
-7.45%
-40.15%
-4.19%
+74.18%
ir.tokmanni.fi/en/investors
Tokmanni Group is a variety discount retailer in the Nordics. The group has stores in Finland, Sweden and Denmark under the brand names Tokmanni, Dollarstore, Big Dollar, Click Shoes and Miny. In addition, Tokmanni has online stores. Tokmanni's headquarter and logistics centres are located in Mäntsälä, Finland. Dollarstore is headquartered in Kista, Stockholm with a central warehouse in Örebro. The group own a procurement company located in Shanghai together with a Norwegian discount store chain Europris.
Read moreP/E (adj.) (24e)
12.85
EV/EBIT (adj.) (24e)
14
P/B (24e)
2.53
Dividend yield-% (24e)
4.88 %
Target price
14.00 EUR
Recommendation
Buy
Updated
18.11.2024
NASDAQ Helsinki
TOKMAN
Daily low / high price
11.43 / 11.9
EUR
Market cap
687M EUR
Turnover
2.75M EUR
Volume
236K
Business risk
Valuation risk
Current
Previous
Latest research
Analyst
Arttu Heikura
Analyst
Latest videos
Financial calendar
Half year dividend
2024-11-19
Forum updates
Income statement
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Revenue | 1,073.2 | 1,141.8 | 1,168.0 | 1,392.6 | 1,666.9 | 1,765.9 | 1,848.3 | 1,931.0 |
growth-% | 13.6 % | 6.4 % | 2.3 % | 19.2 % | 19.7 % | 5.9 % | 4.7 % | 4.5 % |
EBITDA | 163.6 | 174.6 | 157.2 | 189.8 | 228.7 | 263.3 | 272.8 | 296.1 |
EBIT (adj.) | 99.6 | 105.7 | 85.7 | 98.8 | 103.7 | 121.7 | 128.0 | 140.9 |
EBIT | 99.0 | 107.7 | 84.0 | 93.0 | 100.3 | 118.7 | 125.0 | 137.9 |
Profit before taxes | 89.0 | 97.5 | 73.3 | 68.4 | 62.8 | 83.2 | 90.0 | 103.6 |
Net income | 71.3 | 78.0 | 58.8 | 54.0 | 50.1 | 65.7 | 71.1 | 81.8 |
EPS (adj.) | 1.22 | 1.29 | 1.03 | 1.02 | 0.91 | 1.17 | 1.26 | 1.44 |
growth-% | 49.4 % | 5.6 % | -20.4 % | -1.0 % | -10.6 % | 28.5 % | 7.9 % | 14.4 % |
Dividend | 0.85 | 0.96 | 0.76 | 0.76 | 0.57 | 0.75 | 0.80 | 0.83 |
Dividend ratio | 70.2 % | 72.5 % | 76.1 % | 82.8 % | 67.0 % | 67.2 % | 66.2 % | 60.0 % |
Profitability and return on capital
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 15.2 % | 15.3 % | 13.5 % | 13.6 % | 13.7 % | 14.9 % | 14.8 % | 15.3 % |
EBIT-% (adj.) | 9.3 % | 9.3 % | 7.3 % | 7.1 % | 6.2 % | 6.9 % | 6.9 % | 7.3 % |
EBIT-% | 9.2 % | 9.4 % | 7.2 % | 6.7 % | 6.0 % | 6.7 % | 6.8 % | 7.1 % |
ROE | 35.4 % | 33.8 % | 23.9 % | 21.1 % | 18.7 % | 22.9 % | 22.4 % | 23.5 % |
ROI | 16.2 % | 17.0 % | 13.1 % | 10.5 % | 8.9 % | 10.5 % | 10.9 % | 11.8 % |
Valuation
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 16.24 | 19.65 | 11.29 | 15.42 | 11.67 | 11.67 | 11.67 | 11.67 |
Shares | 58.8 | 58.9 | 58.9 | 58.8 | 58.9 | 58.9 | 58.9 | 58.9 |
Market cap | 955.6 | 1,156.8 | 664.6 | 907.1 | 687.1 | 687.1 | 687.1 | 687.1 |
Enterprise value | 1,288.4 | 1,471.1 | 1,047.9 | 1,637.6 | 1,451.2 | 1,437.8 | 1,429.9 | 1,408.3 |
EV/S | 1.2 | 1.3 | 0.9 | 1.2 | 0.9 | 0.8 | 0.8 | 0.7 |
EV/EBITDA | 7.9 | 8.4 | 6.7 | 8.6 | 6.3 | 5.5 | 5.2 | 4.8 |
EV/EBIT (adj.) | 12.9 | 13.9 | 12.2 | 16.6 | 14.0 | 11.8 | 11.2 | 10.0 |
EV/EBIT | 13.0 | 13.7 | 12.5 | 17.6 | 14.5 | 12.1 | 11.4 | 10.2 |
P/E (adj.) | 13.3 | 15.2 | 11.0 | 15.2 | 12.8 | 10.0 | 9.3 | 8.1 |
P/E | 13.4 | 14.8 | 11.3 | 16.8 | 13.7 | 10.5 | 9.7 | 8.4 |
P/B | 4.4 | 4.7 | 2.7 | 3.4 | 2.5 | 2.3 | 2.1 | 1.9 |
P/S | 0.9 | 1.0 | 0.6 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 |
Dividend yield | 5.2 % | 4.9 % | 6.7 % | 4.9 % | 4.9 % | 6.4 % | 6.9 % | 7.1 % |
Equity ratio | 27.7 % | 30.0 % | 31.1 % | 18.8 % | 18.9 % | 20.5 % | 21.9 % | 23.7 % |
Gearing ratio | 153.1 % | 128.5 % | 155.2 % | 275.3 % | 281.5 % | 247.2 % | 224.7 % | 197.4 % |
Quarter data
Q4/23 | 2023 | Q1/24 | Q2/24 | Q3/24 | Q4/24e | 2024e | Q1/25e | Q2/25e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 471.2 | 1,392.6 | 339.1 | 422.5 | 416.3 | 489.0 | 1,666.9 | ||
EBITDA | 74.3 | 189.8 | 27.0 | 59.5 | 60.8 | 81.4 | 228.7 | ||
EBIT | 43.4 | 93.0 | -4.9 | 27.8 | 28.9 | 48.5 | 100.3 | ||
Profit before taxes | 33.1 | 68.4 | -14.0 | 18.0 | 20.4 | 38.5 | 62.8 | ||
Net income | 26.1 | 54.0 | -12.0 | 14.8 | 16.6 | 30.8 | 50.1 |
ShowingAll content types
Tokmanni Group Oyj: Tokmanni Group's Business Review for January-September 2024: Revenue increased and EBIT improved in the third quarter
Tokmanni Group Oyj: The Board of Directors of Tokmanni Group Corporation has decided on the payment of dividend
Join Inderes community
Don't miss out - create an account and get all the possible benefits
Inderes account
Followings and notifications on followed companies
Analyst comments and recommendations
Stock comparison tool & other popular tools