Share price drop offers an entry point
By Rauli Juva
H&M’s Q4 earnings fell short of expectations and also fiscal 2024 seems to be off to a soft start. This pushed our EBIT estimates down 8% and 1% for 2024-25 respectively.
H&M
147.48
165
Accumulate
Reduce
Hennes & Mauritz is a retail chain. The range consists of clothing, shoes, and accessories. The group also includes brands such as COS, Monki, Weekday, Cheap Monday, and Other Stories. Today, the company also conducts business in home furnishings via H&M Home. The company has a presence in all global regions. H&M was originally founded in 1947 and is headquartered in Stockholm, Sweden.
Read more on company pageKey Estimate Figures01/02
2023 | 24e | 25e | |
---|---|---|---|
Revenue | 236,035.0 | 232,400.0 | 243,296.0 |
growth-% | 5.58 % | -1.54 % | 4.69 % |
EBIT (adj.) | 13,538.0 | 19,635.0 | 23,227.9 |
EBIT-% (adj.) | 5.74 % | 8.45 % | 9.55 % |
EPS (adj.) | 4.73 | 8.40 | 10.33 |
Dividend | 6.50 | 7.00 | 7.50 |
Dividend % | 3.68 % | 4.50 % | 4.83 % |
P/E (adj.) | 37.35 | 18.50 | 15.04 |
EV/EBITDA | 9.02 | 7.12 | 6.58 |
Forum updates