KONE: Weakened China outlook eats into upside
By Erkki Vesola
The worsening problems in China's real estate sector have led us to significantly cut our estimates for 2023-2024.
Kone
40.89
44
Reduce
Accumulate
Kone is a manufacturer of elevators, escalators and automatic doors. Examples of other associated products and systems that the company provides include barriers, docking systems and traffic gates. Today, the company's products are resold in all global regions via authorized resellers. Kone was originally founded in 1910 and is headquartered in Espoo.
Read more on company pageKey Estimate Figures2022-08-30
2021 | 22e | 23e | |
---|---|---|---|
Revenue | 10,514.1 | 10,887.6 | 10,760.0 |
growth-% | 5.79 % | 3.55 % | -1.17 % |
EBIT (adj.) | 1,309.8 | 1,138.7 | 1,275.9 |
EBIT-% (adj.) | 12.46 % | 10.46 % | 11.86 % |
EPS (adj.) | 1.98 | 1.70 | 1.89 |
Dividend | 2.10 | 1.70 | 1.70 |
Dividend % | 3.33 % | 3.60 % | 3.60 % |
P/E (adj.) | 31.82 | 27.78 | 24.95 |
EV/EBITDA | 19.70 | 16.62 | 14.32 |
Forum discussions