SimCorp: Announcement of Managers' Transactions
Announcement and public disclosure of transactions in SimCorp A/S shares by persons discharging managerial responsibilities and persons closely associated with them
+--+----------------------------+-------------------------------+
|1.|Details of the person with |
| |managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+-------------------------------+
|a)|Name |Peter Schütze |
+--+----------------------------+-------------------------------+
|2.|Reason for the notification |
+--+----------------------------+-------------------------------+
|a)|Position/status |Chair of the Board of Directors|
+--+----------------------------+-------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+-------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+-------------------------------+
|a)|Name |SimCorp A/S |
+--+----------------------------+-------------------------------+
|b)|LEI code |5299000WVEJNSG42AK88 |
+--+----------------------------+-------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+-------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0060495240 |
| | | |
| |Identification code | |
+--+----------------------------+-------------------------------+
|b)|Nature of the transaction |Sale of shares |
+--+----------------------------+-------------------------------+
|c)|Price(s) |DKK 735 |
| | | |
| |Volume(s) |14,172 shares |
+--+----------------------------+-------------------------------+
|d)|Aggregated information |14,172 shares |
| | | |
| |- Aggregated volume |DKK 10,416,420 |
| | | |
| |- Price | |
+--+----------------------------+-------------------------------+
|e)|Date of the transaction |2023-09-29, 07.00 UTC |
+--+----------------------------+-------------------------------+
|f)|Place of the transaction |Nasdaq Copenhagen (XCSE) |
+--+----------------------------+-------------------------------++--+----------------------------+------------------------------------+
|1.|Details of the person with |
| |managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+------------------------------------+
|a)|Name |Morten Hübbe |
+--+----------------------------+------------------------------------+
|2.|Reason for the notification |
+--+----------------------------+------------------------------------+
|a)|Position/status |Vice-Chair of the Board of Directors|
+--+----------------------------+------------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+------------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+------------------------------------+
|a)|Name |SimCorp A/S |
+--+----------------------------+------------------------------------+
|b)|LEI code |5299000WVEJNSG42AK88 |
+--+----------------------------+------------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+------------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0060495240 |
| | | |
| |Identification code | |
+--+----------------------------+------------------------------------+
|b)|Nature of the transaction |Sale of shares |
+--+----------------------------+------------------------------------+
|c)|Price(s) |DKK 735 |
| | | |
| |Volume(s) |8,434 shares |
+--+----------------------------+------------------------------------+
|d)|Aggregated information |8,434 shares |
| | | |
| |- Aggregated volume |DKK 6,198,990 |
| | | |
| | · Price | |
+--+----------------------------+------------------------------------+
|e)|Date of the transaction |2023-09-29, 07.00 UTC |
+--+----------------------------+------------------------------------+
|f)|Place of the transaction |Nasdaq Copenhagen (XCSE) |
+--+----------------------------+------------------------------------++--+----------------------------+--------------------------------+
|1.|Details of the person with |
| |managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+--------------------------------+
|a)|Name |Adam Warby |
+--+----------------------------+--------------------------------+
|2.|Reason for the notification |
+--+----------------------------+--------------------------------+
|a)|Position/status |Board member, Board of Directors|
+--+----------------------------+--------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+--------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+--------------------------------+
|a)|Name |SimCorp A/S |
+--+----------------------------+--------------------------------+
|b)|LEI code |5299000WVEJNSG42AK88 |
+--+----------------------------+--------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+--------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0060495240 |
| | | |
| |Identification code | |
+--+----------------------------+--------------------------------+
|b)|Nature of the transaction |Sale of shares |
+--+----------------------------+--------------------------------+
|c)|Price(s) |DKK 735 |
| | | |
| |Volume(s) |2,245 shares |
+--+----------------------------+--------------------------------+
|d)|Aggregated information |2,245 shares |
| | | |
| |- Aggregated volume |DKK 1,650.075 |
| | | |
| | · Price | |
+--+----------------------------+--------------------------------+
|e)|Date of the transaction |2023-09-29, 07.00 UTC |
+--+----------------------------+--------------------------------+
|f)|Place of the transaction |Nasdaq Copenhagen (XCSE) |
+--+----------------------------+--------------------------------++--+----------------------------+--------------------------------+
|1.|Details of the person with |
| |managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+--------------------------------+
|a)|Name |Simon Jeffreys |
+--+----------------------------+--------------------------------+
|2.|Reason for the notification |
+--+----------------------------+--------------------------------+
|a)|Position/status |Board member, Board of Directors|
+--+----------------------------+--------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+--------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+--------------------------------+
|a)|Name |SimCorp A/S |
+--+----------------------------+--------------------------------+
|b)|LEI code |5299000WVEJNSG42AK88 |
+--+----------------------------+--------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+--------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0060495240 |
| | | |
| |Identification code | |
+--+----------------------------+--------------------------------+
|b)|Nature of the transaction |Sale of shares |
+--+----------------------------+--------------------------------+
|c)|Price(s) |DKK 735 |
| | | |
| |Volume(s) |12,952 shares |
+--+----------------------------+--------------------------------+
|d)|Aggregated information |12,952 shares |
| | | |
| |- Aggregated volume |DKK 9,519,720 |
| | | |
| | · Price | |
+--+----------------------------+--------------------------------+
|e)|Date of the transaction |2023-09-29, 07.00 UTC |
+--+----------------------------+--------------------------------+
|f)|Place of the transaction |Nasdaq Copenhagen (XCSE) |
+--+----------------------------+--------------------------------+
+--+----------------------------+--------------------------------+
|1.|Details of the person with |
| |managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+--------------------------------+
|a)|Name |Susan Standiford |
+--+----------------------------+--------------------------------+
|2.|Reason for the notification |
+--+----------------------------+--------------------------------+
|a)|Position/status |Board member, Board of Directors|
+--+----------------------------+--------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+--------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+--------------------------------+
|a)|Name |SimCorp A/S |
+--+----------------------------+--------------------------------+
|b)|LEI code |5299000WVEJNSG42AK88 |
+--+----------------------------+--------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+--------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0060495240 |
| | | |
| |Identification code | |
+--+----------------------------+--------------------------------+
|b)|Nature of the transaction |Sale of shares |
+--+----------------------------+--------------------------------+
|c)|Price(s) |DKK 735 |
| | | |
| |Volume(s) |521 shares |
+--+----------------------------+--------------------------------+
|d)|Aggregated information |521 shares |
| | | |
| |- Aggregated volume |DKK 382,935 |
| | | |
| | · Price | |
+--+----------------------------+--------------------------------+
|e)|Date of the transaction |2023-09-29, 07.00 UTC |
+--+----------------------------+--------------------------------+
|f)|Place of the transaction |Nasdaq Copenhagen (XCSE) |
+--+----------------------------+--------------------------------++--+----------------------------+--------------------------------+
|1.|Details of the person with |
| |managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+--------------------------------+
|a)|Name |Sven Rinke |
+--+----------------------------+--------------------------------+
|2.|Reason for the notification |
+--+----------------------------+--------------------------------+
|a)|Position/status |Board member, Board of Directors|
+--+----------------------------+--------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+--------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+--------------------------------+
|a)|Name |SimCorp A/S |
+--+----------------------------+--------------------------------+
|b)|LEI code |5299000WVEJNSG42AK88 |
+--+----------------------------+--------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+--------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0060495240 |
| | | |
| |Identification code | |
+--+----------------------------+--------------------------------+
|b)|Nature of the transaction |Sale of shares |
+--+----------------------------+--------------------------------+
|c)|Price(s) |DKK 735 |
| | | |
| |Volume(s) |1,662 shares |
+--+----------------------------+--------------------------------+
|d)|Aggregated information |1,662 shares |
| | | |
| |- Aggregated volume |DKK 1,221,570 |
| | | |
| | · Price | |
+--+----------------------------+--------------------------------+
|e)|Date of the transaction |2023-09-29, 07.00 UTC |
+--+----------------------------+--------------------------------+
|f)|Place of the transaction |Nasdaq Copenhagen (XCSE) |
+--+----------------------------+--------------------------------++--+----------------------------+--------------------------------+
|1.|Details of the person with |
| |managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+--------------------------------+
|a)|Name |Charlotte Søndergaard Klausen |
+--+----------------------------+--------------------------------+
|2.|Reason for the notification |
+--+----------------------------+--------------------------------+
|a)|Position/status |Board member, Board of Directors|
+--+----------------------------+--------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+--------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+--------------------------------+
|a)|Name |SimCorp A/S |
+--+----------------------------+--------------------------------+
|b)|LEI code |5299000WVEJNSG42AK88 |
+--+----------------------------+--------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+--------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0060495240 |
| | | |
| |Identification code | |
+--+----------------------------+--------------------------------+
|b)|Nature of the transaction |Sale of shares |
+--+----------------------------+--------------------------------+
|c)|Price(s) |DKK 735 |
| | | |
| |Volume(s) |424 shares |
+--+----------------------------+--------------------------------+
|d)|Aggregated information |424 shares |
| | | |
| |- Aggregated volume |DKK 311,640 |
| | | |
| | · Price | |
+--+----------------------------+--------------------------------+
|e)|Date of the transaction |2023-09-29, 07.00 UTC |
+--+----------------------------+--------------------------------+
|f)|Place of the transaction |Nasdaq Copenhagen (XCSE) |
+--+----------------------------+--------------------------------++--+----------------------------+--------------------------------+
|1.|Details of the person with |
| |managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+--------------------------------+
|a)|Name |Neil Cook |
+--+----------------------------+--------------------------------+
|2.|Reason for the notification |
+--+----------------------------+--------------------------------+
|a)|Position/status |Board member, Board of Directors|
+--+----------------------------+--------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+--------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+--------------------------------+
|a)|Name |SimCorp A/S |
+--+----------------------------+--------------------------------+
|b)|LEI code |5299000WVEJNSG42AK88 |
+--+----------------------------+--------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+--------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0060495240 |
| | | |
| |Identification code | |
+--+----------------------------+--------------------------------+
|b)|Nature of the transaction |Sale of shares |
+--+----------------------------+--------------------------------+
|c)|Price(s) |DKK 735 |
| | | |
| |Volume(s) |1,869 shares |
+--+----------------------------+--------------------------------+
|d)|Aggregated information |1,869 shares |
| | | |
| |- Aggregated volume |DKK 1,373,715 |
| | | |
| | · Price | |
+--+----------------------------+--------------------------------+
|e)|Date of the transaction |2023-09-29, 07.00 UTC |
+--+----------------------------+--------------------------------+
|f)|Place of the transaction |Nasdaq Copenhagen (XCSE) |
+--+----------------------------+--------------------------------++--+----------------------------+--------------------------------+
|1.|Details of the person with |
| |managerial |
| |responsibilities/person |
| |closely associated |
+--+----------------------------+--------------------------------+
|a)|Name |Georg Hetrodt |
+--+----------------------------+--------------------------------+
|2.|Reason for the notification |
+--+----------------------------+--------------------------------+
|a)|Position/status |Board member, Board of Directors|
+--+----------------------------+--------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+----------------------------+--------------------------------+
|3.|Details of the issuer, |
| |emission allowance market |
| |participant, auction |
| |platform, auctioneer or |
| |auction monitor |
+--+----------------------------+--------------------------------+
|a)|Name |SimCorp A/S |
+--+----------------------------+--------------------------------+
|b)|LEI code |5299000WVEJNSG42AK88 |
+--+----------------------------+--------------------------------+
|4.|Details of the |
| |transaction(s): section to be |
| |repeated for (i) each type of |
| |instrument; (ii) each type of |
| |transaction; (iii) each date; |
| |and (iv) each place where |
| |transactions have been |
| |conducted |
+--+----------------------------+--------------------------------+
|a)|Description of the financial|Shares |
| |instrument, type of | |
| |instrument |DK0060495240 |
| | | |
| |Identification code | |
+--+----------------------------+--------------------------------+
|b)|Nature of the transaction |Sale of shares |
+--+----------------------------+--------------------------------+
|c)|Price(s) |DKK 735 |
| | | |
| |Volume(s) |114,770 shares |
+--+----------------------------+--------------------------------+
|d)|Aggregated information |114,770 shares |
| | | |
| |- Aggregated volume |DKK 84,355,950 |
| | | |
| | · Price | |
+--+----------------------------+--------------------------------+
|e)|Date of the transaction |2023-09-29, 07.00 UTC |
+--+----------------------------+--------------------------------+
|f)|Place of the transaction |Nasdaq Copenhagen (XCSE) |
+--+----------------------------+--------------------------------+Company announcement 27/2023
September 29, 2023
Contact:
Questions regarding this announcement may be addressed to Martin Schak Møller, Senior Vice President, General Counsel, SimCorp A/S, telephone +45 3544 8800.