Relesys A/S: Notification of transactions by persons discharging managerial responsibilities and persons closely associated with them
Relesys A/S | Managers' transactions
Company Announcement No 5-2023
Copenhagen, April 28. 2023
Relesys A/S has received notification pursuant to article 19 of regulation (EU) no. 596/2014 of the below transactions related to shares in Relesys A/S made by persons discharging managerial responsibilities and/or persons closely related with them.
Relesys board member Christian Lynge Hjorth has purchased a total of 450.000 shares from Relesys management team members. The shares were sold in bundles of 200.000 shares by Jesper Roesgaard, CEO & co-founder and 200.000 shares by Jens Ole Lebeck, COO & co-founder and 50.000 shares by Martin Sørensen, CTO. (Martin Sørensen is not included as a person discharging managerial responsibilities) All 450.000 shares were priced at DKK 5,00.
After today's transaction Christian Lynge Hjorth holds a total of 674.462 shares representing 1,3% of the total shares.
Jesper Roesgaard now holds a total of 17.464.000 shares representing 34,2% of the total shares.
Jens Ole Lebeck now holds a total of 16.664.000 shares representing 32,6% of the total shares.
Martin Sørensen now holds a total of 3.214.000 shares representing 6,3% of the total shares.+--+--------------------------+------------------------------------------------+
|1.|Details of the person | |
| |discharging managerial | |
| |responsibilities/person | |
| |closely associated | |
+--+--------------------------+------------------------------------------------+
|a)|Name |Christian Lynge Hjorth |
+--+--------------------------+------------------------------------------------+
|2.|Reasons for the | |
| |notification | |
+--+--------------------------+------------------------------------------------+
|a)|Position/status |Member of the Board of Directors |
+--+--------------------------+------------------------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+--------------------------+------------------------------------------------+
|3.|Details of the issuer, | |
| |emission allowance market | |
| |participant, auction | |
| |platform, auctioneer, or | |
| |auction monitor | |
+--+--------------------------+------------------------------------------------+
|a)|Name |Relesys A/S |
+--+--------------------------+------------------------------------------------+
|b)|LEI |98450075X6FA1337A786 |
+--+--------------------------+------------------------------------------------+
|4.|Details of the | |
| |transaction: section to be| |
| |repeated for (i) each type| |
| |of instrument; | |
| | | |
| |(ii) each type of | |
| |transaction; (iii) each | |
| |date; and (iv) each place | |
| |where transactions have | |
| |been conducted | |
+--+--------------------------+------------------------------------------------+
|a)|Description of the |Shares |
| |financial instrument, type | |
| |of instrument |Permanent ISIN code for the shares: DK0061680436|
| |Identification code | |
+--+--------------------------+------------------------------------------------+
|b)|Nature of the transaction |Purchase |
+--+--------------------------+------------------------------------------------+
|c)|Price and volume |Volume: 450.000 |
| | | |
| | |Average price: DKK 5,00 |
+--+--------------------------+------------------------------------------------+
|d)|Date of the transaction |28. April 2023 |
+--+--------------------------+------------------------------------------------+
|e)|Place of the transaction |Nasdaq First North Premier Growth Market Denmark|
+--+--------------------------+------------------------------------------------+
|1.|Details of the person | |
| |discharging managerial | |
| |responsibilities/person | |
| |closely associated | |
+--+--------------------------+------------------------------------------------+
|a)|Name |Jesper Roesgaard |
+--+--------------------------+------------------------------------------------+
|2.|Reasons for the | |
| |notification | |
+--+--------------------------+------------------------------------------------+
|a)|Position/status |CEO |
+--+--------------------------+------------------------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+--------------------------+------------------------------------------------+
|3.|Details of the issuer, | |
| |emission allowance market | |
| |participant, auction | |
| |platform, auctioneer, or | |
| |auction monitor | |
+--+--------------------------+------------------------------------------------+
|a)|Name |Relesys A/S |
+--+--------------------------+------------------------------------------------+
|b)|LEI |98450075X6FA1337A786 |
+--+--------------------------+------------------------------------------------+
|4.|Details of the | |
| |transaction: section to be| |
| |repeated for (i) each type| |
| |of instrument; | |
| | | |
| |(ii) each type of | |
| |transaction; (iii) each | |
| |date; and (iv) each place | |
| |where transactions have | |
| |been conducted | |
+--+--------------------------+------------------------------------------------+
|a)|Description of the |Shares |
| |financial instrument, type | |
| |of instrument |Permanent ISIN code for the shares: DK0061680436|
| |Identification code | |
+--+--------------------------+------------------------------------------------+
|b)|Nature of the transaction |Sale |
+--+--------------------------+------------------------------------------------+
|c)|Price and volume |Volume: 200.000 |
| | | |
| | |Average price: DKK 5,00 |
+--+--------------------------+------------------------------------------------+
|d)|Date of the transaction |28. April 2023 |
+--+--------------------------+------------------------------------------------+
|e)|Place of the transaction |Nasdaq First North Premier Growth Market Denmark|
+--+--------------------------+------------------------------------------------+
|1.|Details of the person | |
| |discharging managerial | |
| |responsibilities/person | |
| |closely associated | |
+--+--------------------------+------------------------------------------------+
|a)|Name |Jens Ole Lebeck |
+--+--------------------------+------------------------------------------------+
|2.|Reasons for the | |
| |notification | |
+--+--------------------------+------------------------------------------------+
|a)|Position/status |COO |
+--+--------------------------+------------------------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
+--+--------------------------+------------------------------------------------+
|3.|Details of the issuer, | |
| |emission allowance market | |
| |participant, auction | |
| |platform, auctioneer, or | |
| |auction monitor | |
+--+--------------------------+------------------------------------------------+
|a)|Name |Relesys A/S |
+--+--------------------------+------------------------------------------------+
|b)|LEI |98450075X6FA1337A786 |
+--+--------------------------+------------------------------------------------+
|4.|Details of the | |
| |transaction: section to be| |
| |repeated for (i) each type| |
| |of instrument; | |
| | | |
| |(ii) each type of | |
| |transaction; (iii) each | |
| |date; and (iv) each place | |
| |where transactions have | |
| |been conducted | |
+--+--------------------------+------------------------------------------------+
|a)|Description of the |Shares |
| |financial instrument, type | |
| |of instrument |Permanent ISIN code for the shares: DK0061680436|
| |Identification code | |
+--+--------------------------+------------------------------------------------+
|b)|Nature of the transaction |Sale |
+--+--------------------------+------------------------------------------------+
|c)|Price and volume |Volume: 200.000 |
| | | |
| | |Average Price: DKK 5,00 |
+--+--------------------------+------------------------------------------------+
|d)|Date of the transaction |28. April 2023 |
+--+--------------------------+------------------------------------------------+
|e)|Place of the transaction |Nasdaq First North Premier Growth Market Denmark|
+--+--------------------------+------------------------------------------------+CONTACT INFORMATION
Relesys A/S
Jesper Roesgaard, CEO
Mobile (+45) 28 45 97 97
Email:jero@relesys.net
Relesys A/S Orient Plads 1, 1., 2150 Nordhavn, DenmarkCertified Adviser
Grant Thornton
Jesper Skaarup Vestergaard
Mobile (+45) 31 79 90 00
Grant Thornton, Stockholmsgade 45, 2100 Copenhagen Ø, DenmarkABOUT RELESYS
Relesys is a Software-as-a-Service (SaaS) company founded with the sole purpose of creating a more engaged and united workforce. The communication and performance platform enables companies to strengthen their internal communication and performance by providing employees access via an intuitive user-friendly app, with all the information they need to succeed with their jobs, thus improving the overall performance.
Relesys has a strong product-market-fit within the retail industry, but the platform has proven valuable for other industries where a large proportion of the workforce is not working from a desk in front of a computer and who are isolated from the rest of the organization. Relesys provides a scalable software solution and has already a proven track record internationally.
End of the year 2022, Relesys had 182 clients with more than 256,000 licenses in 79 countries and supports 26 different languages. The customer base of Relesys includes brands such as Salling Group, Specsavers, Bauhaus, Matas, Telia, Carlsberg Danmark, Amcor, and Vestas, together with several other market-leading brands.