Fiskars Corporation - Notification of management's transactions - Virala Oy Ab
Fiskars Corporation
Managers' transactions
December 17, 2024 at 12:00 p.m. EET
Fiskars Corporation - Notification of management's transactions - Virala Oy Ab
Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:
Fiskars Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Virala Oy Ab
Position: Member of the Board/Deputy member
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Albert Ehrnrooth
Position: Member of the Board
Issuer: Fiskars Oyj
LEI: 743700BKTW4EQIVKYY42
Notification type: INITIAL NOTIFICATION
Reference number: 88141/4/6
____________________________________________
Transaction date: 2024-12-16
Venue: CEUX
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 4 Unit price: 14.16 EUR
Aggregated transactions (1):
Volume: 4 Volume weighted average price: 14.16 EUR
____________________________________________
Transaction date: 2024-12-16
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 17 Unit price: 14.1 EUR
(2): Volume: 50 Unit price: 14.1 EUR
(3): Volume: 27 Unit price: 14.08 EUR
(4): Volume: 27 Unit price: 14.08 EUR
(5): Volume: 70 Unit price: 14.1 EUR
(6): Volume: 70 Unit price: 14.1 EUR
(7): Volume: 68 Unit price: 14.1 EUR
(8): Volume: 2 Unit price: 14.1 EUR
(9): Volume: 70 Unit price: 14.1 EUR
(10): Volume: 33 Unit price: 14.1 EUR
(11): Volume: 37 Unit price: 14.1 EUR
(12): Volume: 32 Unit price: 14.14 EUR
(13): Volume: 38 Unit price: 14.12 EUR
(14): Volume: 57 Unit price: 14.14 EUR
(15): Volume: 69 Unit price: 14.16 EUR
(16): Volume: 73 Unit price: 14.18 EUR
(17): Volume: 73 Unit price: 14.18 EUR
(18): Volume: 73 Unit price: 14.18 EUR
(19): Volume: 73 Unit price: 14.18 EUR
(20): Volume: 73 Unit price: 14.18 EUR
(21): Volume: 88 Unit price: 14.2 EUR
(22): Volume: 28 Unit price: 14.2 EUR
(23): Volume: 54 Unit price: 14.3 EUR
(24): Volume: 12 Unit price: 14.3 EUR
(25): Volume: 72 Unit price: 14.3 EUR
(26): Volume: 42 Unit price: 14.3 EUR
(27): Volume: 43 Unit price: 14.3 EUR
(28): Volume: 28 Unit price: 14.3 EUR
(29): Volume: 56 Unit price: 14.3 EUR
(30): Volume: 72 Unit price: 14.3 EUR
(31): Volume: 21 Unit price: 14.28 EUR
(32): Volume: 29 Unit price: 14.28 EUR
(33): Volume: 72 Unit price: 14.3 EUR
(34): Volume: 31 Unit price: 14.3 EUR
(35): Volume: 41 Unit price: 14.3 EUR
(36): Volume: 27 Unit price: 14.4 EUR
(37): Volume: 27 Unit price: 14.4 EUR
(38): Volume: 28 Unit price: 14.4 EUR
(39): Volume: 73 Unit price: 14.4 EUR
(40): Volume: 73 Unit price: 14.4 EUR
(41): Volume: 55 Unit price: 14.4 EUR
(42): Volume: 18 Unit price: 14.4 EUR
(43): Volume: 53 Unit price: 14.4 EUR
(44): Volume: 4 Unit price: 14.36 EUR
(45): Volume: 70 Unit price: 14.38 EUR
(46): Volume: 10 Unit price: 14.4 EUR
(47): Volume: 41 Unit price: 14.4 EUR
(48): Volume: 22 Unit price: 14.38 EUR
(49): Volume: 30 Unit price: 14.34 EUR
(50): Volume: 2 Unit price: 14.4 EUR
(51): Volume: 42 Unit price: 14.4 EUR
(52): Volume: 30 Unit price: 14.4 EUR
(53): Volume: 73 Unit price: 14.4 EUR
(54): Volume: 4 Unit price: 14.4 EUR
(55): Volume: 39 Unit price: 14.4 EUR
(56): Volume: 30 Unit price: 14.4 EUR
(57): Volume: 35 Unit price: 14.4 EUR
(58): Volume: 39 Unit price: 14.4 EUR
(59): Volume: 23 Unit price: 14.4 EUR
(60): Volume: 30 Unit price: 14.38 EUR
(61): Volume: 1 Unit price: 14.38 EUR
(62): Volume: 1 Unit price: 14.4 EUR
(63): Volume: 28 Unit price: 14.4 EUR
(64): Volume: 29 Unit price: 14.4 EUR
(65): Volume: 21 Unit price: 14.4 EUR
(66): Volume: 50 Unit price: 14.4 EUR
(67): Volume: 1 Unit price: 14.4 EUR
(68): Volume: 43 Unit price: 14.4 EUR
(69): Volume: 16 Unit price: 14.4 EUR
(70): Volume: 17 Unit price: 14.38 EUR
(71): Volume: 15 Unit price: 14.38 EUR
(72): Volume: 13 Unit price: 14.38 EUR
(73): Volume: 25 Unit price: 14.38 EUR
(74): Volume: 137 Unit price: 14.38 EUR
Aggregated transactions (74):
Volume: 2996 Volume weighted average price: 14.27881 EUR
____________________________________________
Transaction date: 2024-12-16
Outside a trading venue
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: PLEDGING
Transaction details
(1): Volume: 4 Unit price: 0 N/A
(2): Volume: 17 Unit price: 0 N/A
(3): Volume: 50 Unit price: 0 N/A
(4): Volume: 27 Unit price: 0 N/A
(5): Volume: 27 Unit price: 0 N/A
(6): Volume: 70 Unit price: 0 N/A
(7): Volume: 70 Unit price: 0 N/A
(8): Volume: 68 Unit price: 0 N/A
(9): Volume: 2 Unit price: 0 N/A
(10): Volume: 70 Unit price: 0 N/A
(11): Volume: 33 Unit price: 0 N/A
(12): Volume: 37 Unit price: 0 N/A
(13): Volume: 32 Unit price: 0 N/A
(14): Volume: 38 Unit price: 0 N/A
(15): Volume: 57 Unit price: 0 N/A
(16): Volume: 69 Unit price: 0 N/A
(17): Volume: 73 Unit price: 0 N/A
(18): Volume: 73 Unit price: 0 N/A
(19): Volume: 73 Unit price: 0 N/A
(20): Volume: 73 Unit price: 0 N/A
(21): Volume: 73 Unit price: 0 N/A
(22): Volume: 88 Unit price: 0 N/A
(23): Volume: 28 Unit price: 0 N/A
(24): Volume: 54 Unit price: 0 N/A
(25): Volume: 12 Unit price: 0 N/A
(26): Volume: 72 Unit price: 0 N/A
(27): Volume: 42 Unit price: 0 N/A
(28): Volume: 43 Unit price: 0 N/A
(29): Volume: 28 Unit price: 0 N/A
(30): Volume: 56 Unit price: 0 N/A
(31): Volume: 72 Unit price: 0 N/A
(32): Volume: 21 Unit price: 0 N/A
(33): Volume: 29 Unit price: 0 N/A
(34): Volume: 72 Unit price: 0 N/A
(35): Volume: 31 Unit price: 0 N/A
(36): Volume: 41 Unit price: 0 N/A
(37): Volume: 27 Unit price: 0 N/A
(38): Volume: 27 Unit price: 0 N/A
(39): Volume: 28 Unit price: 0 N/A
(40): Volume: 73 Unit price: 0 N/A
(41): Volume: 73 Unit price: 0 N/A
(42): Volume: 55 Unit price: 0 N/A
(43): Volume: 18 Unit price: 0 N/A
(44): Volume: 53 Unit price: 0 N/A
(45): Volume: 4 Unit price: 0 N/A
(46): Volume: 70 Unit price: 0 N/A
(47): Volume: 10 Unit price: 0 N/A
(48): Volume: 41 Unit price: 0 N/A
(49): Volume: 22 Unit price: 0 N/A
(50): Volume: 30 Unit price: 0 N/A
(51): Volume: 2 Unit price: 0 N/A
(52): Volume: 42 Unit price: 0 N/A
(53): Volume: 30 Unit price: 0 N/A
(54): Volume: 73 Unit price: 0 N/A
(55): Volume: 4 Unit price: 0 N/A
(56): Volume: 39 Unit price: 0 N/A
(57): Volume: 30 Unit price: 0 N/A
(58): Volume: 35 Unit price: 0 N/A
(59): Volume: 39 Unit price: 0 N/A
(60): Volume: 23 Unit price: 0 N/A
(61): Volume: 30 Unit price: 0 N/A
(62): Volume: 1 Unit price: 0 N/A
(63): Volume: 1 Unit price: 0 N/A
(64): Volume: 28 Unit price: 0 N/A
(65): Volume: 29 Unit price: 0 N/A
(66): Volume: 21 Unit price: 0 N/A
(67): Volume: 50 Unit price: 0 N/A
(68): Volume: 1 Unit price: 0 N/A
(69): Volume: 43 Unit price: 0 N/A
(70): Volume: 16 Unit price: 0 N/A
(71): Volume: 17 Unit price: 0 N/A
(72): Volume: 15 Unit price: 0 N/A
(73): Volume: 13 Unit price: 0 N/A
(74): Volume: 25 Unit price: 0 N/A
(75): Volume: 137 Unit price: 0 N/A
Aggregated transactions (75):
Volume: 3000 Volume weighted average price: 0 N/A
Media and investor contacts:
Sanna Hellstedt, Director, Investor Relations (interim) and External Communications, tel. +358 40 553 3151
Fiskars Group in brief
Fiskars Group (FSKRS, Nasdaq Helsinki) is the global home of design-driven brands for indoor and outdoor living. Our brands include Fiskars, Georg Jensen, Gerber, Iittala, Moomin Arabia, Royal Copenhagen, Waterford, and Wedgwood. Our brands are present in more than 100 countries and we have close to 450 own stores. We have approximately 7,000 employees and our global net sales in 2023 were EUR 1.1 billion.
We are driven by our common purpose: Pioneering design to make the everyday extraordinary. In 2024, we are celebrating our 375th anniversary. Since 1649, we have designed products of timeless, purposeful, and functional beauty, while driving innovation and sustainable growth.
Read more: fiskarsgroup.com