Dignitana AB Publishes Q2 2024 Interim Report
Advancing forward with clear vision
Financial highlights Q2 2024
- Net Sales amounted to 21.8 MSEK (21.1), an increase of 4 percent over the same quarter in 2023.
- Operating Result amounted to -11.0 MSEK (-4.7).
- Net Result after financial items amounted to -11.5 MSEK (-4.7).
- EBITDA for the second quarter were negative at -7.0 MSEK (-0.9).
- Earnings per share were -0.14 SEK (-0.07).
- Cash Balance amounted to 7.0 MSEK (5.4).
- Average Daily Treatment Revenue (ADTR)* was 223 TSEK (241) in the quarter.
- Dignitana Rights Issue was fully subscribed at 19.1 MSEK before issue cost.
- In May Dignitana published the Annual Report for 2023.
- Dignitana's Annual General Meeting was held on 23 May 2024, electing Fredrik Lindgren and Dr. Hope Rugo as new Directors.
- Fredrik Jonsson was appointed as CEO beginning 1 May 2024 following the resignation of Catarina Löwenadler.
- Dignitana Board Member William Cronin resigned.
- Dignitana signed a multi-year Distribution Agreement for Konica Minolta to be the exclusive provider of The DigniCap Scalp Cooling System in Japan.
- Dignitana participated in the Annual Congress of the Oncology Nursing Society in Washington, D.C.
Key Figures
+-----------------------+-------+-------+----------+----------+--------------+
|DIGNITANA GROUP |Q2 2024|Q2 2023|Q1-Q2 2024|Q1-Q2 2023|Full Year 2023|
+-----------------------+-------+-------+----------+----------+--------------+
|Net sales, TSEK |21,844 |21,089 |43,009 |42,578 |86,063 |
+-----------------------+-------+-------+----------+----------+--------------+
|Total revenues, TSEK |22,046 |23,159 |43,334 |44,764 |89,025 |
+-----------------------+-------+-------+----------+----------+--------------+
|Net profit after |-11,454|-4,662 |-16,510 | -8,600 |-17,228 |
|financial items, TSEK | | | | | |
+-----------------------+-------+-------+----------+----------+--------------+
|Cash and bank balances,|6,977 |5,423 |6,977 |5,423 |6,027 |
|TSEK | | | | | |
+-----------------------+-------+-------+----------+----------+--------------+
|Earnings per share |-0.14 |-0.07 |-0.22 |-0.12 |-0.25 |
|before and after | | | | | |
|dilution, SEK | | | | | |
+-----------------------+-------+-------+----------+----------+--------------+
|Average Daily Treatment|223 |241 |232 |242 |239 |
|revenue*, TSEK | | | | | |
+-----------------------+-------+-------+----------+----------+--------------+
*ADTR includes pay-per-treatment revenue from patients and facilities in the U.S. Does not include lease revenue or disposable sales.
All financial reports are available at www.dignitana.com/investor-relations/financial-reports/
This disclosure contains information that Dignitana AB is obliged to make public pursuant to the EU Market Abuse Regulation (EU nr 596/2014). The information was submitted for publication, through the agency of the contact person, on 22-08-2024 08:00 CET.