Hexagon
114
SEK
+0.44 %
Less than 1K followers
HEXA B
NASDAQ Stockholm
Hardware Manufacturer
Technology
Overview
Financials & Estimates
Ownership
Income statement
Valuation
Quarterly estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e |
---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,760.7 | 3,907.7 | 3,764.4 | 4,341.1 | 5,160.5 | 5,435.2 | 5,401.1 | 5,912.6 | 6,274.9 | 6,598.2 | 6,927.9 |
growth-% | 3.9 % | -3.7 % | 15.3 % | 18.9 % | 5.3 % | -0.6 % | 9.5 % | 6.1 % | 5.2 % | 5.0 % | |
EBITDA | 1,209.1 | 1,279.9 | 1,321.2 | 1,588.7 | 1,753.7 | 1,779.0 | 2,009.7 | 2,226.5 | 2,401.9 | 2,531.3 | 2,666.8 |
EBIT (adj.) | 978.0 | 1,023.6 | 1,009.5 | 1,269.6 | 1,517.8 | 1,596.7 | 1,602.9 | 1,804.8 | 1,931.4 | 2,042.9 | 2,145.8 |
EBIT | 925.1 | 892.2 | 787.0 | 1,009.8 | 1,286.7 | 1,216.0 | 1,432.2 | 1,634.5 | 1,783.5 | 1,912.9 | 2,035.8 |
Profit before taxes | 902.3 | 865.3 | 759.6 | 983.6 | 1,248.0 | 1,060.7 | 1,262.1 | 1,494.5 | 1,668.5 | 1,812.9 | 2,003.1 |
Net income | 730.0 | 702.4 | 618.1 | 801.6 | 1,007.6 | 858.9 | 1,023.4 | 1,212.7 | 1,340.8 | 1,434.9 | 1,586.3 |
EPS (adj.) | 0.30 | 0.31 | 0.31 | 0.39 | 0.44 | 0.43 | 0.43 | 0.50 | 0.54 | 0.57 | 0.62 |
growth-% | 3.2 % | -1.2 % | 25.3 % | 14.2 % | -2.2 % | -0.3 % | 16.3 % | 8.2 % | 5.5 % | 8.8 % | |
Dividend | 0.08 | 0.09 | 0.09 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 | 0.18 |
Dividend ratio | 29.3 % | 32.4 % | 38.6 % | 37.1 % | 32.0 % | 40.6 % | 36.7 % | 33.2 % | 32.0 % | 31.8 % | 30.5 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e |
---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 32.2 % | 32.8 % | 35.1 % | 36.6 % | 34.0 % | 32.7 % | 37.2 % | 37.7 % | 38.3 % | 38.4 % | 38.5 % |
EBIT-% (adj.) | 26.0 % | 26.2 % | 26.8 % | 29.2 % | 29.4 % | 29.4 % | 29.7 % | 30.5 % | 30.8 % | 31.0 % | 31.0 % |
EBIT-% | 24.6 % | 22.8 % | 20.9 % | 23.3 % | 24.9 % | 22.4 % | 26.5 % | 27.6 % | 28.4 % | 29.0 % | 29.4 % |
ROE | 12.4 % | 10.3 % | 10.9 % | 10.9 % | 8.7 % | 9.7 % | 10.5 % | 10.8 % | 10.7 % | 10.9 % | |
ROI | 11.0 % | 9.2 % | 9.9 % | 10.1 % | 8.7 % | 9.8 % | 10.8 % | 11.8 % | 12.5 % | 13.3 % |